<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How can I export data to csv format in SQL Server 2005?</title>
	<atom:link href="http://sqlserverpedia.com/blog/sql-server-2005/how-can-i-export-data-to-csv-format-in-sql-server-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlserverpedia.com/blog/sql-server-2005/how-can-i-export-data-to-csv-format-in-sql-server-2005/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 15:31:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ari Weil</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2005/how-can-i-export-data-to-csv-format-in-sql-server-2005/#comment-46215</link>
		<dc:creator>Ari Weil</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=278#comment-46215</guid>
		<description>That's the idea... If you really wanted to export to csv you could DTS the data out, but if you're looking for a quick way to get the data, then changing the delimiter to something you can work with would be the necessary workaround.  So, if you are working with the TEXT datatype, you'd have to pick a pipe or other equivalent separator.  You could use a pipe by changing to -s "&#124;".</description>
		<content:encoded><![CDATA[<p>That&#8217;s the idea&#8230; If you really wanted to export to csv you could DTS the data out, but if you&#8217;re looking for a quick way to get the data, then changing the delimiter to something you can work with would be the necessary workaround.  So, if you are working with the TEXT datatype, you&#8217;d have to pick a pipe or other equivalent separator.  You could use a pipe by changing to -s &#8220;|&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2005/how-can-i-export-data-to-csv-format-in-sql-server-2005/#comment-46214</link>
		<dc:creator>Michael B</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=278#comment-46214</guid>
		<description>Would that actually work, though?  If it's not text-delimited, then something like a full_name field with a value of Michael B, esq. would choke it.  So you would do "Michael B, esq.", but I don't see anything telling it to do that for text fields (and so leave the numeric fields as strictly numeric).

But then again, I typically use pipe-delimited, since having to deal with the commas is a pain.</description>
		<content:encoded><![CDATA[<p>Would that actually work, though?  If it&#8217;s not text-delimited, then something like a full_name field with a value of Michael B, esq. would choke it.  So you would do &#8220;Michael B, esq.&#8221;, but I don&#8217;t see anything telling it to do that for text fields (and so leave the numeric fields as strictly numeric).</p>
<p>But then again, I typically use pipe-delimited, since having to deal with the commas is a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha's blog</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2005/how-can-i-export-data-to-csv-format-in-sql-server-2005/#comment-46211</link>
		<dc:creator>Sascha's blog</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=278#comment-46211</guid>
		<description>&lt;strong&gt;CSV Export...&lt;/strong&gt;

Eine Möglichkeit &#8216;CSV&#8217; zu exportieren. Achtung: eine Zeile voller &#8216;-&#8217;.










Beitrag als PDF an  ......</description>
		<content:encoded><![CDATA[<p><strong>CSV Export&#8230;</strong></p>
<p>Eine Möglichkeit &#8216;CSV&#8217; zu exportieren. Achtung: eine Zeile voller &#8216;-&#8217;.</p>
<p>Beitrag als PDF an  &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
