<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server 2008 R2 Utility Demo</title>
	<atom:link href="http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 10:43:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SQL Server 2008 R2: DAC &#171; Systems Engineering and RDBMS</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51510</link>
		<dc:creator>SQL Server 2008 R2: DAC &#171; Systems Engineering and RDBMS</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51510</guid>
		<description>[...] Brent Ozar&#8217;s video presentation on DAC &#8211; here.  Possibly related posts: (automatically generated)SQL Server 2008 R2&#8230;Tools at one&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Brent Ozar&#8217;s video presentation on DAC &#8211; here.  Possibly related posts: (automatically generated)SQL Server 2008 R2&#8230;Tools at one&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Dudai</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51507</link>
		<dc:creator>Meir Dudai</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51507</guid>
		<description>By the way, you opened the dacpac file with notepad to show that it is not something SSMS can work with.
I messed around with the file and find out that it&#039;s a zip file - change the extension to zip and you&#039;ll be able to see the xml and scripts inside...</description>
		<content:encoded><![CDATA[<p>By the way, you opened the dacpac file with notepad to show that it is not something SSMS can work with.<br />
I messed around with the file and find out that it&#8217;s a zip file &#8211; change the extension to zip and you&#8217;ll be able to see the xml and scripts inside&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51456</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51456</guid>
		<description>HA!  No, no short little instances for me...</description>
		<content:encoded><![CDATA[<p>HA!  No, no short little instances for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Dudai</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51455</link>
		<dc:creator>Meir Dudai</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51455</guid>
		<description>So you have an instance called SQL2008R2A, and R2B. don&#039;t you have another instance called R2D too? ;-)</description>
		<content:encoded><![CDATA[<p>So you have an instance called SQL2008R2A, and R2B. don&#8217;t you have another instance called R2D too? <img src='http://sqlserverpedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server 2008 R2 Release Date: May 2010 &#124; Brent Ozar - Too Much Information</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51453</link>
		<dc:creator>SQL Server 2008 R2 Release Date: May 2010 &#124; Brent Ozar - Too Much Information</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51453</guid>
		<description>[...] SQL Server 2008 R2 Utility Control Point Demo Video [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server 2008 R2 Utility Control Point Demo Video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL University: History Week Pt. 1 &#124; The SQL UPDATE Statement</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51254</link>
		<dc:creator>SQL University: History Week Pt. 1 &#124; The SQL UPDATE Statement</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51254</guid>
		<description>[...] a few new feature additions as well. Some of these new features include Master Data Services, SQL Server Utility (a new way of managing databases as Data-Tier Applications), Data-Tier Application capabilities [...]</description>
		<content:encoded><![CDATA[<p>[...] a few new feature additions as well. Some of these new features include Master Data Services, SQL Server Utility (a new way of managing databases as Data-Tier Applications), Data-Tier Application capabilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #SQLPASS Keynote Day 1 Liveblog &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/comment-page-1/#comment-51253</link>
		<dc:creator>#SQLPASS Keynote Day 1 Liveblog &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=6993#comment-51253</guid>
		<description>[...] &#8211; They&#8217;re demoing the same things I showed in a SQL 2008 R2 video tutorial back in August on SQLServerPedia, except now it&#8217;s feature-complete.  Looks great, but [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; They&#8217;re demoing the same things I showed in a SQL 2008 R2 video tutorial back in August on SQLServerPedia, except now it&#8217;s feature-complete.  Looks great, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
