<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mining the StackOverflow Database</title>
	<atom:link href="http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 10:36:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Podcast #57 - Blog - Stack Overflow</title>
		<link>http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/comment-page-1/#comment-50732</link>
		<dc:creator>Podcast #57 - Blog - Stack Overflow</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=5213#comment-50732</guid>
		<description>[...] We&#8217;re excited to see what the community can do with this data; Brent Ozar put together a data mining video to get people [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re excited to see what the community can do with this data; Brent Ozar put together a data mining video to get people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/comment-page-1/#comment-50715</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=5213#comment-50715</guid>
		<description>I&#039;ve got a better idea - since it&#039;s open source data and I&#039;ve never heard of Qlikview, why don&#039;t YOU data mine it with Qlikview and tell us your experiences?  You can show us how it works and show the power of it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a better idea &#8211; since it&#8217;s open source data and I&#8217;ve never heard of Qlikview, why don&#8217;t YOU data mine it with Qlikview and tell us your experiences?  You can show us how it works and show the power of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/comment-page-1/#comment-50714</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=5213#comment-50714</guid>
		<description>Try datamining it with Qlikview</description>
		<content:encoded><![CDATA[<p>Try datamining it with Qlikview</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.218 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 19:36:52 -->
