<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server Data Mining in the Cloud Review</title>
	<atom:link href="http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 17:03:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheHoBT - SQL Server Blog by Aaron Alton : So You Want To Learn Business Intelligence, Eh? Part 6: Data Mining</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-51210</link>
		<dc:creator>TheHoBT - SQL Server Blog by Aaron Alton : So You Want To Learn Business Intelligence, Eh? Part 6: Data Mining</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-51210</guid>
		<description>[...] Such situations can crop up in the oddest of places – for instance, check out SQL MVP Brent Ozar’s excellent post on Mining Perfmon Output using Excel and Analysis Tools for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Such situations can crop up in the oddest of places – for instance, check out SQL MVP Brent Ozar’s excellent post on Mining Perfmon Output using Excel and Analysis Tools for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server Index Tuning: Remove Overlaps &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-51119</link>
		<dc:creator>SQL Server Index Tuning: Remove Overlaps &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-51119</guid>
		<description>[...] Data Mining Your SQL Server Perfmon Counters &#8211; want to take your Performance Monitor statistics to a new level? I wrote an article on SQLServerPedia explaining how to use Microsoft&#8217;s free Table Analysis Tools for the Cloud plugins to dive deeply into your data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Mining Your SQL Server Perfmon Counters &#8211; want to take your Performance Monitor statistics to a new level? I wrote an article on SQLServerPedia explaining how to use Microsoft&#8217;s free Table Analysis Tools for the Cloud plugins to dive deeply into your data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring SQL Server Performance: Quickie Edition &#171; Dangling On The Shoulders Of Giants</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-50543</link>
		<dc:creator>Monitoring SQL Server Performance: Quickie Edition &#171; Dangling On The Shoulders Of Giants</dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-50543</guid>
		<description>[...] Posted by MarlonRibunal on April 28, 2009  There are various mechanisms to measure the performance of your SQL Server. An efficient way to do it is through digging in with Performance Monitor.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by MarlonRibunal on April 28, 2009  There are various mechanisms to measure the performance of your SQL Server. An efficient way to do it is through digging in with Performance Monitor.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49589</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49589</guid>
		<description>No, sorry, I don&#039;t know much about IIS tuning.</description>
		<content:encoded><![CDATA[<p>No, sorry, I don&#8217;t know much about IIS tuning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Groszko</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49588</link>
		<dc:creator>Tom Groszko</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49588</guid>
		<description>Yes that worked.

To change the subject. Do you have any references for IIS counters to review when IIS is running on the same server as SQL especially if the SQL counters are all looking great?



Thanks
Tom</description>
		<content:encoded><![CDATA[<p>Yes that worked.</p>
<p>To change the subject. Do you have any references for IIS counters to review when IIS is running on the same server as SQL especially if the SQL counters are all looking great?</p>
<p>Thanks<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49587</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49587</guid>
		<description>Ah, perfect.  Put your cursor in any cell that&#039;s in a table of data, and click the Format As Table button in the ribbon.  Pick a visual display style.  Presto, the Cloud tab will appear.</description>
		<content:encoded><![CDATA[<p>Ah, perfect.  Put your cursor in any cell that&#8217;s in a table of data, and click the Format As Table button in the ribbon.  Pick a visual display style.  Presto, the Cloud tab will appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Groszko</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49586</link>
		<dc:creator>Tom Groszko</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49586</guid>
		<description>That link is the one I have. I installed and removed it several times. I do not get a tab that says anything about cloud computing. I have installed the EXCEL data mining addin and that is what is asking for the credentials. I removed both. Installed the cloud stuff and I don&#039;t get a tab for cloud computing. I do see it installed in the EXCEL Options Add-Ins list. I can&#039;t find any other appropriate setting to enable. 

Thanks
Tom</description>
		<content:encoded><![CDATA[<p>That link is the one I have. I installed and removed it several times. I do not get a tab that says anything about cloud computing. I have installed the EXCEL data mining addin and that is what is asking for the credentials. I removed both. Installed the cloud stuff and I don&#8217;t get a tab for cloud computing. I do see it installed in the EXCEL Options Add-Ins list. I can&#8217;t find any other appropriate setting to enable. </p>
<p>Thanks<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49584</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49584</guid>
		<description>Hi, Tom.  It sounds like you downloaded the wrong file.  The Cloud-based plugin does not require security information.  It&#039;s available here:

http://www.sqlserverdatamining.com/cloud/</description>
		<content:encoded><![CDATA[<p>Hi, Tom.  It sounds like you downloaded the wrong file.  The Cloud-based plugin does not require security information.  It&#8217;s available here:</p>
<p><a href="http://www.sqlserverdatamining.com/cloud/" rel="nofollow">http://www.sqlserverdatamining.com/cloud/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Groszko</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-49575</link>
		<dc:creator>Tom Groszko</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-49575</guid>
		<description>Ok I downloaded the Excel stuff and the first thing it wants is connection stuff, Server Name and credentials. Where do those come from. Thanks for speaking last week in Grand Rapids.

Tom</description>
		<content:encoded><![CDATA[<p>Ok I downloaded the Excel stuff and the first thing it wants is connection stuff, Server Name and credentials. Where do those come from. Thanks for speaking last week in Grand Rapids.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year 2008 in Review &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlserverpedia.com/blog/uncategorized/sql-server-data-mining-in-the-cloud/comment-page-1/#comment-48866</link>
		<dc:creator>Year 2008 in Review &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://sqlserverpedia.com/blog/?p=360#comment-48866</guid>
		<description>[...] “SQL Server Data Mining in the Cloud” SQLServerPedia.com [...]</description>
		<content:encoded><![CDATA[<p>[...] “SQL Server Data Mining in the Cloud” SQLServerPedia.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
